Maps for hiking, trails, offroading, and GPS tracking offline
Total ratings
4.70
(Rating count:
91,575)
Review summary
Pros
- Intuitive interface and ease of use.
- Works offline after downloading maps.
- Accurate maps with GPS functionality.
- Allows marking waypoints and adding notes.
- Free app with many resources available.
Cons
- Issues with outdated maps.
- Pop-up advertisements for paid upgrades are excessive.
- Some users experience functionality problems without an internet connection.
- Difficulty managing downloaded maps and potential loss during updates.
- High cost for pro version is seen as excessive.
Most mentioned
- App works offline with downloaded maps.
- Easy to use and intuitive interface.
- Accurate navigation and useful for outdoor activities.
- Frequent pop-ups for upgrades or advertisements.
- Issues with outdated maps not being updated.
Upgrade to see all 20 reviews
User reviews
Recent rating average:
4.20
All time rating average:
4.70
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-10-27 | Harley Smith | You know what, I almost never rate apps on here but this just works. It's easy, has a very intuitive interface and is FREE. Everything is free. The app, the service, the downloadable maps, everything. It's free, simple, and it just works. No thrills, no frills, no fuss | |
2024-10-06 | Joey Hughes | Only ever hiked the palmetto trail, specifically in the lower half of SC. The maps are provided by the palmetto trail conservancy but are on this app as an offline option. Maps (from PTC) are accurate. Only once have i had a campsite marker be off. the campsite was there it was just off in the distance from where it was located on the map. Nice app with plenty of functions. I use it all the time and trust it. | |
2024-08-28 | Spencer Feuchtwanger | I use this app to preplan for atv backpacking trips. It's very helpful, but I could still use some improvements. When planning routes, it would be great if we could click from point to point on a road or trail existing on the map, and it would trace it automatically. Also, tracing routes manually on my phone kinda sucks. It would be 100x faster if I could do this on a computer instead and load my new layers onto my phone. | |
2024-08-20 | Joe Meyers | I use for backpacking. I love that I don't have to pay a monthly subscription and can buy high quality maps a la carte. I enjoy marking water holes and campsites that I want to remember. There are features I haven't even tried yet, I haven't learned how to use, but the base experience is all I need. | |
2024-08-16 | Allen Chien-Hwa Huang | Fairly user friendly. It didn't take too long for me to get into it. I would definitely recommend it to my friends if they want to do some GPS surveys and identify the data points on the map with photos and descriptions. You can also export the data compatible to Google Earth, Google Map for data sharing. And it's free. I don't need to pay. Thank you Avenza Maps. Cheers. | |
2024-08-14 | Lorena Infante | I have a few free state park maps and they're great. You can see your GPS location on a detailed, zoomable map. I love it. I've balked at paying for a map, but honestly, it's a really cool product and software, so if I need to because there's no free version available, I'll probably cough up. | |
2024-07-29 | James Threatt | I've had many great hikes using Avenza. The maps have made navigation easy on my smart phone. The maps I use have all the trails and work with gps. The features such as creating navigable way points, measuring distance, downloading new maps are great. However, I had not used the app since the pandemic and now my maps are outdated and don't seem to have updates. Having outdated maps is not good. Hoping this is fixed soon. | |
2024-07-09 | William Thomas | I am using ver 5.3.1 and despite what the description says it will not work without access to the Internet. Apparently when the app starts up it tries to access the Google play store and if it can't, the app will not start up, you get an error screen only. This problem is new to the later versions of the program, I've used it for years before without this happening. I contacted Avenza about the issue a couple months back and have updated once since then, it still freezes up! | |
2024-06-29 | Collin Cowsill | You can download from a vast selection of regional maps for specific watersheds, forest reserves, and parks, all showing topographically significant features like service roads. The interactive beta map is the best part since you can view the entire swath of GIS in one screen, search features, and select/download specific maps for whatever area you choose. | |
2024-06-24 | Sean Required field cannot be left blank | This app is the bees' knees for field work. I'm sure there are better, but the free version, allowing you to upload up to 3 geo referenced .pdfs, is brilliant. The pro version is not worth the $155 USD, but as a student doing a field based project I took the plunge for a year sub. The diploma will erase the cringe of paying so much. For $30, I wouldn't bat an eye. The free version is painless to try and is certainly worth the cost of admission ($0). -1 for the high cost of pro. |
Upgrade to see all 20 reviews