The timer that tracks your focus & rest for better productivity and health.
Total ratings
4.55
(Rating count:
3,260)
Review summary
Pros
- Beautiful and clean interface that enhances user experience
- Effective in helping users focus and manage time with Pomodoro technique
- Useful daily, weekly, and monthly analysis features
- Customizable timers and modes for different tasks
- No ads and a free version that provides valuable features
Cons
- App has crashing issues and slow startup times
- Notifications do not work properly, especially when using other apps
- Problems with the timer not functioning as expected, such as skipping timers
- Sound settings and volume control are inconsistent
- Some users want features to be available across multiple devices
Most mentioned
- Crashing or freezing issues
- Notification problems when switching apps
- Timer functionality not working as expected
- Desire for login features for syncing across devices
- Request for additional customization options for timers
Upgrade to see all 26 reviews
User reviews
Recent rating average:
4.50
All time rating average:
4.55
Upgrade to see all 26 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-14 | Saurabh Kumar | Hey this is beautiful using it for last two years... Super useful for productivity and tracker... Just an additional feature suggestion :- In custom modes, add timer for things other than rest. Like let's say I studied for 200 min with 3 breaks of 10 min and after 4th break should be customisable to -let's say I plan to do power nap 20 min or 20 min park walking for refreshing.. It will act as an reward for me for 200 minutes of focus and also it will be a reminder. Also Gmail sync if posbll. | |
2024-12-10 | Yassin zaki | In my opinion, this is the best app for "Habit Tracker" and "Productivity" for sure. The only thing is that "Time Machine" needs to add more than 5 min rather than just 5 or at least... | |
2024-12-08 | Farhan Raashid | Add a useful feature, to stop timer when left the app and restart the timer, when enter again in app. It's will be helpful to get more precise focus time. | |
2024-12-08 | Kelly S | Thank you for a widget! Widget not able to be resized smaller in my Android version, and there's so much extra space. I need widgets to see more stuff on my screen in one glance, so blank space on a widget that I can't make go away is a huge negative for my productivity unfortunately. Edit: adding extra info when all I need is the timer wouldn't actually help my issue. | |
2024-11-17 | Himanshi singh | Loving this app so far. The summary of the whole day that it shows is very helpful. It's just perfect in all the aspects. | |
2024-11-13 | Lorenzo Gutierrez | I've been using this app for a couple years now. I'm about to graduate with an electrical engineering degree and this app has been invaluable in acquiring that goal. One future suggestion would be integration with watch Wear OS. Just being able to see the timer duration would be wonderful but stepping through to the next step would be great as well. Thanks for a clean, simple, and customizable app! | |
2024-11-04 | J Wolf | Very useful for studying. It took me a while to get used to it but I was able to train my brain to focus in 25 minute blocks, with a 15 minute break in-between. Highly recommend for anyone who struggles to keep their focus on a task or for those who can never make themselves take a break! I used this with unmedicated ADHD and it certainly made things a little more manageable. Just give it a few weeks of a few 25min study blocks a day with breaks and you'll notice a difference in your studying! | |
2024-11-03 | Dua Younus | It was genuinely my favorite app beacause it has features like 1.Tags 2.Statistics 3.Daily Target 4.Calendar sync 5.Stopwatch mode. And all these for free.I really appreciate it coz I am a student and I can't afford Premium offers. From the last update..I think on 18 or 19 of October, the app is not working properly.My tags got deleted If my reopen the app the timer will reset.No information in statistics.And the daily target is 0 doesn't matter how much I have studied. Please Check it | |
2024-10-30 | Navdeep | Finally a timer app which doesnt have ads and doesnt charge you money to see stupidly simple analytics. Clean interface and design, easy to get the hand of. Highly recomended. Edit: Bringing my rating down from 5 to 4 stars as sometimes it takes a very very long time to open the app. up to 10 seconds even. And my phone is not a slow one. Kindly look into it. | |
2024-10-09 | Himadri Himu | So I am facing a problem, when I am using another app on my phone, Focusmaster doesn't send notification after the timer is finished. Rather it just stops, and I need to go back again and again to start the resting time. It's quite irritating while studying. Please fix this problem. Otherwise this app is great, I am loving it so far just notification issue is bothering me too much. |
Upgrade to see all 26 reviews