Step Counter & Health App. Walk, run & cycle. Lose weight & reach goals!
Total ratings
3.57
(Rating count:
112)
Review summary
Pros
- Easy to use
- Accurate step counting
- Good user interface
- No ads in some versions
- Good display of data
Cons
- App crashes or closes unexpectedly
- Presence of ads in recent updates
- Missing features like reset button or internet access
- Inaccurate step counting at times
- Battery consumption issues
Most mentioned
- App stops counting steps unexpectedly
- Request for additional features (reset button, sync with Google Fit)
- Complaints about ads
Upgrade to see all 20 reviews
User reviews
Recent rating average:
3.30
All time rating average:
3.57
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-09-05 | Rosie Diflumeri | Really good app | |
2024-09-02 | Sam | it silently closes all the time without me knowing, causing a ton of random gaps in step counting 🤷 | |
2024-08-10 | Sam L | It used to work fine, but the stop button is missing in the recent versions. (Actually hidden) | |
2022-05-07 | S K | Inaccurate. Bugs in the way data is interpreted. | |
2022-03-26 | Andrew Matchett (Matchy) | Too many adds Keeps stopping even though it has full permissions with respect to the battery And just today, I opened it to see how many steps I had done (it was actually running for a change) but it went and zeroed the number of steps I had done (no steps recorded in today's history) | |
2022-02-22 | Dominika Ostrowska | Love a step counter app that doesn't sell my data! However, can the option to change the first day of the week to Monday be added? Why is it Sunday? | |
2021-12-04 | Thae | Great app, works fantastic but now has so many ads.. It never used to have any; Id pay a bit to have them removed but I see no option for that. | |
2021-10-11 | Ryan KIM | Can you add sync function with Google fit? Thanks. | |
2021-09-10 | MK | No nonsence and pretty accurate step counter. No adds, working notification. Simple and good, I don't need anything else. | |
2021-09-05 | Rick Bronson | Good app. Needs to have an option for inches, feet and miles and not just kilometers and centimeters ect.. |
Upgrade to see all 20 reviews