Create and manage your shopping list quickly and easily.
Total ratings
4.60
(Rating count:
46,751)
Review summary
Pros
- Easy to use and intuitive
- Customizable items and lists
- No ads and doesn't push for premium upgrades
- Allows tracking of spending and includes features like barcode scanning and adding pictures
- Syncs well between devices
Cons
- Slow synchronization between devices
- Limited features without premium version
- Difficulty in managing frequently purchased items (no checkout option or history)
- No widget support for quick access
- Issues with auto-filling prices and product name oddities
Most mentioned
- Sync issues
- Customizability of lists and items
- Ease of use
- Limited feature set without premium
- Desire for a checkout feature or history of previous items
Upgrade to see all 22 reviews
User reviews
Recent rating average:
3.70
All time rating average:
4.60
Upgrade to see all 22 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-15 | John Pauley | No ads!🤩 This app does WAY more than I need it to but the vast amount of features, for the most part, don't interfere with or complicate the simple task of adding and removing items from the shopping list. | |
2024-12-05 | Steve Obeng Kwatchey | I wish I have the words to write about this app. IT IS FAR MORE THAN A SHOPPING app. I use it to plan my bills & loan repayments, projects etc. It is very simple to use. How I wish I can use it on my laptop too. | |
2024-10-15 | Dave Headland | I have changed my review from 5 stars down to 2 as in recent months it has been taking forever to sync lists between devices. Sometimes over an hour. My wife does the shopping list and then we sync it to my phone, where I do the shopping. When it does not sync, it makes the app unusable. It used to take a few seconds but is now very frustrating. One improvement I'd like to see is a button to take you directly to the cart without having to scroll through hundreds of items in the list. | |
2024-09-25 | Tom Daly | I think I must be missing something because there does not seem to be a "checkout" option that keeps your items you buy regularly. It seems you have to re-enter all your items each time you buy them. The history tab was empty after I deleted checked items too. Given that, I do not see the point of this app. | |
2024-09-07 | Minedragon12 | really easy to use and intuitive! can customize the items for whatever you need. I have multiple lists for everything! | |
2024-08-27 | Laura H2 | Great app! Well thought out and very intuitive, easy to navigate once you get to know it. I like the little picture icons of products and the ability to add your own. Everything is customizable, sort order, etc. Suggestions: please add a place to put notes. Not product notes (there's already a place for those) but a place to jot down ideas or info. Add ability to swipe item to delete it. And change that word "delete" to "remove". Delete sounds so permanent. Then change "exclude" to "delete". | |
2024-06-13 | Jo Gilbert | Not too bad. Still getting used to using this after years and years with myShopi. Unfortunately that app is no longer available in Australia. What I found fantastic about myShopi was that you had the ability to use pics from the internet for any product...it was an absolute godsend to quickly identify items while shopping. I know this app has the option to take a photo, but it was a cleaner, easier way to use stock photos off the net. Would love to see that as an option here in future. | |
2024-05-04 | Saruz | I need an app to plan both my groceries and have an exact overview of my expenses, and this app ain't it. It's very restrictive without premium, it's only 2€ tho so I bought it. I saved a bunch of products and they can't be added to the checklist via accessing said list of saved products because they simply don't show up. My only option is to go to the store and barcode scan them like a moron. Oh and I also had to reinstall the app for it to finally stop identifying a product I've deleted. | |
2024-04-16 | kr7949 | Pretty good. a few things keep me from giving it 5 stars. Pros. Changes update to partner phone. so if I'm home and need something, I add it to the list & it updates on hers. Bar Code Reader works very well, adding photos helps too. Kinda tedious, but I add the receipt product code in Notes. Helps in reviewing receipt. Cons. (1)Wish all terms were searchable in products, incl Notes and BC, instead of just product name. (2) Wish prices would transfer when adding a product to a shopping list. | |
2024-02-10 | Kristie Gray | I've been using this app for a while and I really like the simplicity of it. It allows me to set my own categories and units of measure, plus I can have multiple lists for different people. I use it daily. Thankful I don't have to wade through distracting ads. When I want to add something to my list that I purchase often I just scroll down and check it and it goes up to the list in it's category, then when I purchase it I check it off. Saves me lots of time. |
Upgrade to see all 22 reviews