A quick, easy and flexible way to track your Health
Total ratings
3.78
(Rating count:
474)
Review summary
Pros
- Customizability of symptom tracking and logging
- Ease of use and straightforward navigation
- Ability to export data to spreadsheets
- No requirement for Google/Facebook sign-in
- Good for tracking menstrual cycles and other health issues
Cons
- Dropbox integration issues and inability to backup locally
- Lack of a help or user guide section
- No ability to delete entries after they've been made
- Limited tracking options for different symptoms or conditions
- Crashes when attempting to sort categories
Most mentioned
- Need for help or instructional materials
- Dropbox-related issues
- Desire for more customization options
- Request for the ability to track additional health metrics
- Desire for a dedicated symptom tracking feature
Upgrade to see all 20 reviews
User reviews
Recent rating average:
4.10
All time rating average:
3.78
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2023-08-31 | Chuck Thompson | I paid for but can't use due to Dropbox throwing errors. For me it's a useless app. Why not have a choice of Dropbox, One Drive, Google Drive or your own HD? Would it be that hard? Could it be some kind of agreement you and Dropbox have? I'm getting a lot of advertising from Dropbox, so I deleted it and won't be reinstalling anytime soon. For those thinking about the app, use the free one for several days to see if you get the Dropbox errors. I had 3 devices on Dropbox, free version. | |
2023-05-12 | TJ Ward | Deceptively simple and customizable. Modify your field names and select which to display.. then export to spreadsheet. It took a few minutes to realize it is exactly what I was looking for. Now to figure out how to share the data with another caregiver. Hoping data files can be merged on my nas. | |
2022-09-24 | Shannon Peebles | This has worked really well for keeping track of my menstrual cycle and it's severity each month. I have started to get better at predicting it's next starting date. The only thing I would change is making it so I can have multiple calendars for different issues, like one for my period and another for other minor issues that show up from time to time. At least for now I can make notes to know what issues I had each day. | |
2022-09-06 | Rebecca Fries | So far I really like this app. Easier to navigate and doesn't take up much of my time. Huge pro. Huge downside is the help section or lack of. What do the numbers mean in "PAIN" area? Is that how much pain like 1 to 10 for a certain pain? If so I'm doing it wrong. Please let me know and please do an update soon for a help section ππΌππΌπ | |
2022-06-28 | HAHA Very Funny Fasha | So far so good. Is that a way for you to add an option to change her colors for premium members? It's simple and straightforward other medical apps ask way too many questions. Although it would be nice to have a display of a body so you can highlight that exact areas of pain. | |
2021-06-01 | Dale S | I like this app, I have to log numerous records a day 5-10 each day- it seems to work well for that. I did notice the last once you get over a certain amount of records, I think 6 or 8 records, I can't see the additional info even if I select that log, it won't scroll up. "UPDATE" This was a user error. I thought the last record listed would open & show additional info without a scroll & also I may have been closing info when trying to scroll to fast. Maybe add a auto scroll one day ..? | |
2020-12-25 | Kathy S | Pretty good as a log. I don't notice any difference between the free and paid versions. I am unable to download my logs with Dropbox. I was hoping the paid version would allow a printout in some way, but I notice no way to do this. There is no way to assign a different graph or color to another medical problem to track. Would be helpful in seeing if there is any correlation between symptoms or medical problems. So this is limited. I see no reason to pay for app since there is no difference. | |
2020-09-24 | Pat Uskert | So far this is excellent. I was recently diagnosed with depression and need to keep track of my symptoms as well as effects of medications. Most of the other apps have a pre-set list of symptoms, and user is limited to those symptoms. This app allows you to create your own labels for symptoms, so you can be very specific with tracking your health issues. Also, the app creates a nice graph for visual representation of your symptoms. This app is exactly what i needed. | |
2020-08-13 | Amanda Godkin | HELP option needed. It does everything I need so far. Had to read 100+ reviews to find developer comments to learn how to use, how to edit, etc. A "how to/help" in the dropdown menu is missing. Also, haven't yet figured out tracking >1 person. I got this to track my kid but would like to add myself. Overall it works well so far. Also, I haven't upgraded. Access to the full version (3day trial) would probably yield more upgrades. If full is just ad removal I'm ok with ads | |
2020-07-21 | Miriam Waters | Really useful to track so I can keep my doctors up to date. However this morning when I went to sort categories it crashes everytime! EDIT: All fixed! Rating edited to 5 stars. |
Upgrade to see all 20 reviews