Mind Map and Concept Map maker
Total ratings
4.70
(Rating count:
53,671)
Review summary
Pros
- Easy to use and customizable
- Good for organizing thoughts and projects
- Extensive free version available
- Versatile tool with various templates and styles
- Helpful for ADHD and creativity
Cons
- Glitches and app stability issues
- Lost notes and reliability concerns
- Need for better organizational features
- Customization can be cumbersome
- Cloud features inadequately communicated
Most mentioned
- Customization options
- Ease of use
- App stability and glitches
- Organization and management of maps
- Lost notes and saving issues
Upgrade to see all 21 reviews
User reviews
Recent rating average:
3.80
All time rating average:
4.70
Upgrade to see all 21 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-09 | Indigo Milkcap | I was looking for an app that can make a 8-10 circle venn diagram, this app only does 3 I think so I couldn't do that. But then I tried to make some kind of web chart instead and I struggled greatly the entire time- couldn't figure out how to delete lines, then I did but couldn't make new ones.. I gave up and did the best I could. It's not a bad app, I'm just bad at using it (and kind of in a rush). It was more complex than I wanted and elements changed size, shape, color, placement at random. | |
2024-10-14 | J. C. | It's good. Some features have moved behind a paywall but that is forgivable as long as it's not a subscription. I used this app 2 years ago and it was a good substitute from r a notepad, and you can move things around, would be great if my motonote did anything this thing does. You can create more than just a diagram for this and that. There is the capacity of hyperlinking/diagram linking, which makes this a Database/wiki. So I use a dashboard Diagram, linking to various other node diagrams. | |
2024-07-26 | Mary Braasch | Great app. Wish it had better ways to organize, I put too many things in my map and the font was too small to see it when I printed it. That could have been solvesd if I had a way to move the little bubbles around but I couldn't figure out how. Otherwise, really has been helping me to sort out my life as I over commit to things. | |
2023-12-06 | John Smith | Unreliable. Lost too many notes to keep using it. Because I have to press the back arrow next to each note to ensure it's saved, typing anything and forgetting to press the button is a risk. I've lost notes too many times as the app refreshed itself, which has been worse than simply wasting my time. Aside from that, I find it's a bit too vulnerable to slowing down with larger projects, which I want to be able to do. It has a lot of potential, but fails miserably because of the first issue. | |
2023-11-10 | Mark H | I ALMOST LOVE THIS APP. It needs more intuitive functions and smoothness. On Chromebook and in LANDSCAPE VIEW on Galaxy A32, NO scrolling left OR right. I lost dozens of hours' worth of charts when I reset this phone bcz I was never told by any sort of ad, summary, email, or notif that THIS APP HAS A CLOUD FEATURE. Scrolling left and right is ALWAYS sooo slow! However, the biggest +s for me are the graphical/textual customizations and that each map/chart /mind map can hold a lottttttt of info. | |
2023-08-31 | David Elson | An issue in organization after creating a folder to organize maps, then placing the maps in the corresponding folder, the maps dissappear. Not deleted, they ended up in the main "documents" folder of my phone, some renamed as ".undefined" and some as .mom but are unable to be found by mindomo file directory. Problem fixed, but I hope this helps others. Solution: Rename .undefined file to .mom, then use a file manager to move the file to the correct folder. Keep up the great work! | |
2023-07-04 | Katy S | Best mind mapping app! Super easy to use & great customizations. I highly recommend!! Couple recommendations ( I've noticed in a few other reviews as well) being able to DRAW a freeform line to create relationships. Or at least allowing the arrow under the "+" be able to point to multiple points (not just 2) Also it would be cool if there's a way to "check off" bubbles..like as if they were a checklist (maybe turn dark once task is completed) That would be awesome when planning a big project. | |
2023-02-19 | Bra | So far from my experience this is probably the one MindMapping app I've had the best experience with. Other one's I've used limited me to creating only a few maps and after that they'll hit you with their "upgrade tactics" so you can fully use the app which to me is not cool. But I get it (they gotta monetize some kind of way) but I just don't like that approach. | |
2023-01-09 | Raven Elise | The concept is what I've been doing on paper since 2nd grade and great for ADHD and creativity overall. However, I find it ridiculous that even in the help section there is no way to expand the topic bubbles, center the text, bubbles get moved around except when i want them too, so ok and son on it us beyond frustrating i cant take it. Add a tutorial! | |
2022-07-24 | Breanna Weiss | Simple, easy, quick, and bare-bones. This is perfect for anyone looking to just make a simple mind map quickly. I'm currently going through a choose your own adventure with lots of choices and intersecting time lines; in an effort to see every route, choice, possibly and ending, I wanted to map every choice out and where events intersect or time-line collides. I tried other apps before this one, but while great for professionals, they simply made things unefficient for relatively simple mapping. |
Upgrade to see all 21 reviews